Honeywell PM45
Honeywell PM45 Printers: High-Performance Industrial Label Printing
The Honeywell PM45 series is a versatile and durable solution for all your industrial label printing needs. Designed to perform in challenging environments, the Honeywell PM45 printer combines precision, speed, and reliability, making it the perfect choice for businesses across manufacturing, logistics, and retail industries. With advanced connectivity options, robust construction, and easy-to-use features, the Honeywell PM45 label printer delivers exceptional results every time.
Honeywell PM45: Industrial Printing Made Easy
The PM45 Honeywell is an industrial-grade thermal transfer printer that excels in high-demand applications. Capable of printing high-resolution barcodes, shipping labels, and product tags, the Honeywell PM45 industrial printer ensures consistent performance and superior quality. This printer supports a wide range of label sizes and materials, making it a versatile addition to your production line. To learn more, refer to the Honeywell PM45 manual or download the Honeywell PM45 datasheet for detailed specifications.
Honeywell PM45 Ribbons and Label Compatibility
The Honeywell PM45 ribbon selection includes wax, wax/resin, and resin options to meet diverse printing requirements. These ribbons are designed for a 1-inch core and 450-meter (1,476 feet) length, ensuring high-capacity printing with fewer interruptions. Compatible with both ink coated side IN and OUT, Honeywell PM45 ribbons are versatile and reliable. OmegaBrand also offers 1-inch take-up cores for easy ribbon management, ensuring smooth operation of your printer. For optimal results, pair your ribbons with high-quality PM45 thermal transfer labels, available in various materials such as paper, polypropylene, polyester, and vinyl.
Honeywell PM45 Label Printing Applications
The Honeywell PM45 label printer is designed to handle a wide range of label printing tasks, from shipping and inventory labels to product packaging and compliance tags. Supporting a maximum roll diameter of 8 inches and a variety of media widths, the PM45 can accommodate PM45 thermal transfer labels with widths ranging from 0.79 inches (20mm) to 4.5 inches (114mm). With its robust build and advanced features, the PM45 ensures reliable performance in even the harshest environments. Download the Honeywell PM45 spec sheet to explore the printer’s full capabilities.
Why Choose the Honeywell PM45 Printer?
- High-speed printing with exceptional resolution options: 203 dpi, 300 dpi, 403 dpi, and 600 dpi models
- Durable and reliable performance for industrial environments
- Compatible with a wide range of ribbons and labels
- Advanced connectivity options for seamless integration
- Compact design for easy setup and operation
Below, you’ll find a table comparing the differences between all Honeywell PM45 printer models, including the 203 dpi, 300 dpi, 403 dpi, and 600 dpi options, to help you choose the right printer for your specific needs.
What are the difference between the different PM45 Printer Models?
Honeywell PN | Printer | Print Method | Feature | DPI | Speed | Price USD |
PM45A00000000201 | PM45 | Thermal Transfer | UBS/Ethernet/ICON Display | 203 dpi | 14 ips | $ 1,894.66 |
PM45A00000000211 | PM45 | Direct Thermal | UBS/Ethernet/ICON Display | 203 dpi | 14 ips | $ 2,797.57 |
PM45A10000000201 | PM45 | Thermal Transfer | USB/Ethernet/Touch Display | 203 dpi | 14 ips | $ 2,216.15 |
PM45A10000030201 | PM45 | Thermal Transfer | USB/Ethernet/Touch Display/Rewinder+LTS | 203 dpi | 14 ips | $ 2,522.68 |
PM45A10010030200 | PM45 | Thermal Transfer | USB/Ethernet/Parallel/Touch Display/Rewinder+LTS | 203 dpi | 14 ips | $ 3,624.13 |
PM45A10020030200 | PM45 | Thermal Transfer | USB/Ethernet/Industrial Interface/Touch Display/Rewinder+LTS | 203 dpi | 14 ips | $ 3,751.29 |
PM45A10030030200 | PM45 | Thermal Transfer | USB/Ethernet/Applicator/Touch Display/Rewinder+LTS | 203 dpi | 14 ips | $ 5,022.92 |
PM45A10NA0030201 | PM45 | Thermal Transfer | USB/Ethernet/RFID/Rewinder +LTS | 203 dpi | 14 ips | $ 5,451.08 |
PM45A11000000201 | PM45 | Thermal Transfer | USB/Ethernet/Bluetooth/WLAN | 203 dpi | 14 ips | $ 2,760.66 |
PM45A00000000301 | PM45 | Thermal Transfer | USB/Ethernet/ICON Display | 300 dpi | 12 ips | $ 3,357.10 |
PM45A00000000310 | PM45 | Direct Thermal | USB/Ethernet/ICON Display | 300 dpi | 12 ips | $ 3,560.56 |
PM45A10000000301 | PM45 | Thermal Transfer | USB/Ethernet/Touch Display | 300 dpi | 12 ips | $ 2,692.66 |
PM45A10000030301 | PM45 | Thermal Transfer | USB/Ethernet/Touch Display/Rewinder+LTS | 300 dpi | 12 ips | $ 3,784.36 |
PM45A10010030300 | PM45 | Thermal Transfer | USB/Ethernet/Parallell/Touch Display/Rewinder+LTS | 300 dpi | 12 ips | $ 4,005.63 |
PM45A10020030300 | PM45 | Thermal Transfer | USB/Ethernet/Industrial Interface/Touch Display/Rewinder+LTS | 300 dpi | 12 ips | $ 4,132.79 |
PM45A10030030300 | PM45 | Thermal Transfer | USB/Ethernet/Applicator/Touch Display/Rewinder+LTS | 300 dpi | 12 ips | $ 4,132.79 |
PM45A10NA0030301 | PM45 | Thermal Transfer | USB/Ethernet/RFID/Touch Display/Rewinder+LTS | 300 dpi | 12 ips | $ 5,941.67 |
PM45A11000000301 | PM45 | Thermal Transfer | USB/Ethernet/Bluetooth/WLAN | 300 dpi | 12 ips | $ 4,196.37 |
PM45A10000000400 | PM45 | Thermal Transfer | USB/Ethernet/Touch Display | 406 bdpi | 10 ips | $ 3,814.88 |
PM45A10000030400 | PM45 | Thermal Transfer | USB/Ethernet/Touch Display/Rewinder+LTS | 406 bdpi | 10 ips | $ 4,196.37 |
PM45A10000000600 | PM45 | Thermal Transfer | USB/Ethernet/Touch Display | 600 dpi | 6 ips | $ 4,234.52 |
PM45A10000030600 | PM45 | Thermal Transfer | USB/Ethernet/Touch Display/Rewinder+LTS | 600 dpi | 6 ips | $ 4,705.01 |
PM45A10010030600 | PM45 | Thermal Transfer | USB/Ethernet/Parallel/Touch Display/Rewinder+LTS | 600 dpi | 6 ips | $ 4,895.76 |
Honeywell PM45 Media Loading Features Video